Powersolv has a host of contract vehicles to its credit. Powersolv primes numerous contract vehicles at the Federal and State & Local level, placing us in the list of the preferred vendors chosen by numerous Government agencies to provide IT services. We offer an extensive portfolio of contract vehicles, including Government-Wide Acquisition (GWAC) Contracts, Indefinite Delivery/Indefinite Quantity (IDIQ) contracts and state contracts.
Federal
Contract Vehicle | Sponsor |
---|---|
CIO-SP3 | Department of Health & Human Services |
EAGLE II | Department of Homeland Security |
Electronic FAA Accelerated and Simplified Tasks (eFAST) | Federal Aviation Administration |
GSA Alliant SB | General Services Administration |
GSA Schedule 70 | General Services Administration(GSA) |
GSA STARS II | General Services Administration |
GSA Streamlined Technology Acquisition for Resources Services II (STARS II) | General Services Administration (GSA) |
State
Contract Vehicle | Sponsor |
---|---|
Project Human Resources | Central Collection Unit (CCU), State of Maryland |
IT Consulting and Technical Support Services – Indefinite Delivery, Indefinite Quantity (IDIQ) | Maryland Health Benefit Exchange (MHBE), State of Maryland |
Information Technology Project Staffing | State of Delaware |
Information Technology Staff Augmentation Services 3rd Bid | State of Florida |
Consulting and Technical Services + (CATS +) | State of Maryland |
Short Term IT Staffing/Open Enrollment | State of North Carolina |
Computer Technical Support Services (MPA-230) | State of Rhode Island |
Montgomery County Consulting and Technical Services 2 | Maryland-National Capital Park & Planning Commission (M-NCPPC) |
County & Local
Contract Vehicle | Sponsor |
---|---|
Information Technology Professional Services Procurement | Anne Arundel County, MD |
Provision of Information Technology Personnel | Arlington County Government, VA |
Expert Assistance | Arlington County Government, VA |
Information Technology Staff Augmentation | City of Philadelphia, PA |
Enterprise Application Planning & Solution Architecture Consulting Services | City of Philadelphia, PA |
Information Technology (IT) Staff Augmentation | Fairfax County, VA |
Open End Information Technology Services | Harford County, MD |
Montgomery County Consulting and Technical Services 2 | Montgomery County Government, MD |
Information Technology Services | New Castle County, DE |
Applications Staff Augmentation | Prince William County, VA |
Information Technology (IT) Basic Ordering Agreement (BOA) Technical Staff and Services | Washington Suburban Sanitary Commission (WSSC) |
Information Technology Consulting and Technical Services | Washington Suburban Sanitary Commission (WSSC) |
Educational Institutions
Contract Vehicle | Sponsor |
---|---|
Information Technology Staffing Services | Baltimore County Public School (BCPS), MD |
Technical Contract Staffing and Consulting Services | School Board of Broward County, FL |
Temporary Information Technology (IT) Professional Services | Beaufort County School District, SC |
Public Utilities
Contract Vehicle | Sponsor |
---|---|
IT Staff Augmentation | Universal Service Administrative Company (USAC) |
Information Technology (IT) Consulting and Technical Services (CATS) | Washington Suburban Sanitary Commission (WSSC) |
Information Technology Professional Services | DC Water |
Transportation
Contract Vehicle | Sponsor |
---|---|
IT Staff Augmentation Services | Amtrak |
Information Technology Consulting Services | Chicago Metra IL |
Enterprise Business Innovation Technical Services (eBITS) | Metropolitan Washington Airports Authority (MWAA) |
A IT Contingent Labor Managed Services Program | Virginia Railway Express, VA |
IT Staff Augmentation | Washington Metropolitan Area Transit Authority (WMATA) |